Self catering in Carrbridge, Speyside in the Scottish Highlands

Macdonald Lochanhully Woodland Club is a nature lover’s paradise set in a peaceful birch wood between the mighty Cairngorm Mountains and the temperate coast of the Moray Firth. It is a small, secluded resort with its own trout lake (‘lochan’), and is situated close to the Osprey Centre at Loch Garten RSPB Reserve. Local attractions include Landmark Forest Theme Park, Strathspey Steam Railway & the Highland Wildlife Park & Folk Museum.
![]()
ACCOMMODATION
The resort comprises 50 Scandinavian style chalets on a single level offering two bedrooms, bathroom, open plan living room, kitchen and glazed conservatory with dining room. WiFi is available throughout the resort.
ACTIVITIES
Tennis court • Archery • Adventure play area • Trim trail • Fly fishing • Indoor pool • Sauna • Steam room • Clubhouse Bar & Restaurant • Golf at Spey Valley Championship Golf Course (nearby
Price / Week / Property
Prijs per week
Preis pro Woche
Tarif à la semaine
Precio p. semana/alojamiento
| Accom type | Accom info | Tariff |
|---|---|---|
| 1 Bedroom Apartments | Sleep 4 each | See below |
| Pine Chalets | Sleep 6 each | See below |
| 1 Bed Apt | Chalet | Lochan view | |
| Sleeps | 4 | 6 | |
| Fri-Fri | Sat-Sat | |||
| 5 Jan - 10 Feb | £435 | £435 | |
| 5 Jan - 11 Feb | £425 | £425 | £445 |
| 11 Feb - 17 Feb | £599 | £599 | |
| 12 Feb - 18 Feb | £545 | £545 | £575 |
| 18 Feb - 31 Mar | £455 | £455 | |
| 19 Feb - 2 Apr | £445 | £445 | £465 |
| 2 Apr - 29 Apr | £680 | £680 | |
| 3 Apr - 16 Apr | £610 | £610 | £640 |
| 30 Apr - 27 May | £495 | £495 | |
| 17 Apr - 28 May | £480 | £480 | £505 |
| 28 May - 3 Jun | £660 | £660 | £629 |
| 29 May - 4 Jun | £599 | £599 | |
| 4 Jun - 24 Jun | £495 | £495 | |
| 5 Jun - 25 Jun | £445 | £445 | £465 |
| 25 Jun - 2 Sep | £750 | £750 | |
| 26 Jun - 23 Jul | £660 | £660 | £690 |
| 24 Jul - 27 Aug | £745 | £745 | £775 |
| 28 Aug - 8 Oct | £505 | £505 | £525 |
| 3 Sep - 7 Oct | £525 | £525 | |
| 8 Oct - 28 Oct | £680 | £680 | £685 |
| 9 Oct - 29 Oct | £660 | £660 | |
| 29 Oct - 21 Dec | £440 | £440 | |
| 30 Oct - 21 Dec | £440 | £440 | £460 |
| 22 Dec - 28 Dec | £680 | £680 | |
| 22 Dec - 28 Dec | £655 | £655 | £685 |
| 29 Dec - 4 Jan | £910 | £910 | |
| 29 Dec - 4 Jan | £895 | £895 | £925 |
Errors and omissions excepted