Luxury accommodation in The Trossachs

Macdonald Forest Hills Lochside Resort is set on the beautiful shores of Loch Ard. It is ideal for exploring the magnificent Trossachs, Scotland’s first National Park. Its peaceful atmosphere feels far from the madding crowd, yet it is easily accessible from Glasgow, Edinburgh and Stirling.
ACCOMMODATION
The resort comprises 65 apartments with balconies and ranging from one, two and three bedroom all fully furnished to a high standard with telephone, dishwasher, fridge/freezer and microwave. The interactive TV system keeps you in touch with your email & Internet, provides movies on demand, music library and a choice of games for the children.
SPA THERAPY
Our luxury spa is the perfect place to relax and rejuvenate. Offering an 18m pool, spa pool, rock sauna, experience shower, four treatment rooms and a relaxation room, it is the perfect place to unwind at the end of the day.
FACILITIES
Children’s Club • Fishing • Gymnasium • Hill walking • Mountain bikes for hire • Snooker & pool • Tennis • Quad biking • Watersports (in season)
Price / Week / Property
Prijs per week
Preis pro Woche
Tarif à la semaine
Precio p. semana/alojamiento
| Accom type | Accom info | Tariff |
|---|---|---|
| 1 bedroom apartments / lodges | Sleeps 4 | See below |
| 2 bedroom apartments / lodges | Sleeps 6 | See below |
| 3 bedroom apartments / lodges | Sleeps 8 | See below |
| TARIFF 2011 | 1 brdm | 2 brdms |
2 brdms sup view |
3 brdms |
| Sleeps | 4 | 6 | 6 | 8 |
| Sat-Sat | Fri-Fri | ||||
| 5 Jan - 11 Feb | £490 | £560 | £599 | |
| 2 Jan - 12 Feb | £490 | £535 | £555 | £585 |
| 12 Feb - 18 Feb | £575 | £740 | £899 | |
| 13 Feb - 19 Feb | £575 | £740 | £770 | £899 |
| 19 Feb - 31 Mar | £490 | £560 | £660 | |
| 20 Feb - 2 Apr | £490 | £540 | £570 | £660 |
| 2 Apr - 29 Apr | £670 | £860 | £1110 | |
| 3 Apr - 16 Apr | £670 | £860 | £890 | £1110 |
| 30 Apr - 27 May | £610 | £730 | £915 | |
| 17 Apr - 28 May | £610 | £730 | £760 | £915 |
| 28 May - 3 Jun | £610 | £730 | £915 | |
| 29 May - 4 Jun | £765 | £979 | £1009 | £1155 |
| 4 Jun - 24 Jun | £570 | £690 | £869 | |
| 5 Jun - 25 Jun | £570 | £689 | £719 | £869 |
| 25 Jun - 2 Sep | £815 | £1035 | £1310 | |
| 26 Jun - 23 Jul | £815 | £1035 | £1065 | £1310 |
| 24 Jul - 27 Aug | £889 | £1195 | £1225 | £1415 |
| 3 Sep - 7 Oct | £699 | £935 | £1099 | |
| 28 Aug - 8 Oct | £699 | £935 | £965 | £1099 |
| 9 Oct - 29 Oct | £810 | £1125 | £1155 | £1245 |
| 8 Oct - 28 Oct | £810 | £1125 | £1245 | |
| 30 Oct - 22 Dec | £499 | £575 | £595 | £699 |
| 29 Oct - 21 Dec | £499 | £575 | £699 | |
| 23 Dec - 29 Dec | £830 | £1010 | £1040 | £1165 |
| 22 Dec - 28 Dec | £830 | 1010 | £1165 | |
| 29 Dec - 4 Jan | £999 | 1270 | £1499 | |
| 30 Dec - 2 Jan | £999 | 1270 | £1300 | £1499 |
Errors and omissions excepted