Self Catering Aviemore


Macdonald Dalfaber Golf & Country Club borders the famous River Spey, beneath the splendour of the imposing Cairngorm Mountains – the UK’s largest winter sports area. Whether you are after exhilarating outdoor adventure or tranquil relaxation, there is something here for everyone.
Set in the Cairngorm National Park, the resort is close to the tourist centre of Aviemore. Nearby is the Cairngorm’s funicular railway one of Scotland’s most popular visitor attractions and offers magnificent mountain views. Other family attraction nearby are Landmark Forest Theme Park at Carrbridge, beautiful Loch Morlich, Strathspey Steam Railway, Rothiemurchus Estate, Highland Wildlife Park & folk Museum and much more.
ACCOMMODATION
The resort has 95 apartments ranging from chalets, one, two or three bedroom apartments, bungalows and Cairngorm Villas. All accommodation is furnished to a high standard with fully fitted kitchen, TV, DVD, telephone, fridge/freezer and microwave. Some also have a private sauna.
![]()
FACILITIES
Children’s Club • Fishing • 9-hole golf course & Spey Valley Championship golf Course • Gymnasium • Swimming pool and whirlpool • Snooker • Tennis • Badminton • Children’s playroom • Lounge Bar • Steakhouse.
Cairngorm Villas [sleeps 6]
2 bedroomed, semi-detached villas. Bedrooms both ensuite. TV in master bedroom. Spacious 1st floor living area and Conservatory.
Spey Apartments & Alvie Lodges [sleeps 4]
1 bedroom; twin or double by request. Pull-down wall bed or sofa bed in living area. Bathroom.
Garten & Topsider Lodges [sleeps 6]
- 2 bedrooms - one double, one twin. Pull down double wall bed or sofa in living area. Two bathrooms.
- 3 bedrooms [sleeps 6/8] One double, one twin plus third bedroom off with bunk beds and pull-down double wall bed in living area. Two bathrooms.
- Patio Apartment [sleeps 8] One double, one twin plus third bedroom off with bunk beds and pull-down double wall. bed in living area. Two bathrooms.
Morlich Lodges [sleeps 6]
3 bedrooms - two doubles, one twin. Two bathrooms, Sauna & balcony.
Pine Scandinavian Chalets [sleeps 6/8]
2 bedrooms; one double bed, one with twin beds (sleeps 6) or one with two sets of bunk beds (sleeps 8). Double sofa bed. Bathroom. Conservatory. The chalets are suitable for a maximum of two adults plus up to four children.
The chalets are suitable for a maximum of two adults plus up to four children.
All apartments and lodges have dishwashers, the lodges have CD players. All kitchens have an electric cooker, fridge and microwave ovens. Cots can be hired for the 2 and 3 bedroom lodges and apartments. All Garten, Morlich and Alvie lodges have open fires and saunas.
Price / Week / Property
Prijs per week
Preis pro Woche
Tarif à la semaine
Precio p. semana/alojamiento
| Accom type | Accom info | Tariff |
|---|---|---|
| Cairngorm Villas | Sleeps 6 | See below |
| Spey Apartments & Alvie Lodges | Sleeps 6 | See below |
| Garten & Topsider Lodges | Sleeps 6 | See below |
| Morlich Lodges | Sleeps 6 | See below |
| Pine Scandinavian Chalets | Sleeps 6/8 | See below |
| TARIFF 2011 | Chalet | Chalet | 1 bdrm |
1 bdrm Alvie |
2 bdrm | Morlich | 3 bdrm |
Cairngorm Villa |
| Sleeps | 6 | 8 | 4 | 4 | 6 | 6 | 8 | 6 |
| Fri - Fri | Sat - Sat | ||||||||
| 5 Jan - 10 Feb | £410 | £410 | £435 | £455 | £550 | £650 | £580 | £729 |
| 5 Jan - 11 Feb | £385 | £410 | £410 | £430 | £530 | £630 | £560 | £729 |
| 11 Feb - 17 Feb | £635 | £635 | £680 | £699 | £825 | £1080 | £985 | £1080 |
| 12 Feb - 18 Feb | £605 | £635 | £650 | £680 | £799 | £999 | £965 | £1039 |
| 18 Feb - 31 Mar | £515 | £515 | £555 | £585 | £680 | £890 | £765 | £890 |
| 19 Feb - 1 Apr | £485 | £515 | £545 | £575 | £635 | £815 | £735 | £890 |
| 1 Apr - 28 Apr | £750 | £750 | £799 | £810 | £960 | £1060 | £1060 | £1250 |
| 2 Apr - 15 Apr | £720 | £750 | £780 | £810 | £920 | £999 | £1029 | £1225 |
| 29 Apr - 26 May | £495 | £495 | £545 | £575 | £699 | £890 | £785 | £1199 |
| 16 Apr - 27 May | £479 | £509 | £525 | £555 | £670 | £880 | £770 | £1199 |
| 27 May - 2 Jun | £750 | £750 | £790 | £820 | £1050 | £1290 | £1280 | £1499 |
| 28 May - 3 Jun | £705 | £735 | £740 | £770 | £1009 | £1240 | £1220 | £1460 |
| 3 Jun - 23 Jun | £550 | £550 | £580 | £610 | £710 | £1060 | £860 | £1499 |
| 4 Jun - 24 Jun | £500 | £530 | £539 | £569 | £675 | £1030 | £820 | £1460 |
| 24 Jun - 1 Sep | £795 | £795 | £799 | £829 | £1150 | £1499 | £1299 | £1590 |
| 23 Jul - 26 Aug | £839 | £869 | £885 | £905 | £1209 | £1535 | £1290 | £1590 |
| 27 Aug - 7 Oct | £535 | £565 | £620 | £650 | £805 | £1099 | £935 | £1490 |
| 2 Sep - 6 Oct | £580 | £580 | £590 | £620 | £850 | £1099 | £965 | £1490 |
| 8 Oct - 28 Oct | £730 | £760 | £757 | £787 | £1130 | £1325 | £1169 | £1490 |
| 7 Oct - 27 Oct | £760 | £760 | £790 | £820 | £1130 | £1399 | £1199 | £1490 |
| 29 Oct - 21 Dec | £395 | £415 | £425 | £445 | £550 | £655 | £565 | £860 |
| 28 Oct - 21 Dec | £410 | £410 | £435 | £455 | £550 | £650 | £580 | £729 |
| 29 Oct - 21 Dec | £395 | £415 | £425 | £445 | £550 | £655 | £565 | £860 |
| 22 Dec - 28 Dec | £750 | £750 | £760 | £790 | £1150 | £1399 | £1299 | £1950 |
| 29 Dec - 4 Jan | £955 | £985 | £955 | £985 | £1360 | £1645 | £1499 | £2100 |
| 29 Dec - 4 Jan | £999 | £999 | £955 | £985 | 1399 | 1699 | £1550 | £2100 |
Errors and omissions excepted
£25 per dog - max 2